Salon Paper supplies aluminium foil paper and foil laminated board from Ningbo, China: 200–400 GSM board with 7–9 micron foil, plain or heat-seal, for food packaging, tobacco cartons, spirits and premium gift boxes. MOQ 5 tons.
Foil laminated board 200-400 GSM with 7-9 micron aluminium foil
Aluminium foil paper is board or paper laminated with a thin aluminium foil layer, normally 7–9 micron. The foil gives a genuine metallic surface plus a real barrier against moisture, oxygen, light and aroma — which a metallised film alone does not match.
Where a metallised board uses a vacuum-deposited film, foil laminated board uses solid aluminium. The practical difference: better barrier and heat resistance, a slightly cooler silver tone, and a different cost position.
| Type | GSM | Foil | Typical use |
|---|---|---|---|
| Foil laminated board | 200–400 | 7–9 micron | Premium cartons, gift boxes, spirits |
| Heat-seal foil paper | 60–200 | 7–9 micron + seal layer | Food sachets, lids, wrappers |
| Food-grade foil paper | 40–120 | 7 micron | Direct food contact, butter and cheese wrap |
| Foil + PE laminated | 200–350 | 9 micron | Liquid barrier cartons |
Available single sided or double sided, in sheets or reels.
| Property | Aluminium foil laminated | Metallised (VMPET / PET film) |
|---|---|---|
| Barrier | Highest — solid metal layer | Lower — vacuum-deposited film |
| Heat resistance | High | Moderate |
| Surface | Matte silver, warm tone | Brighter, mirror-like |
| Printing | Needs primer / UV ink | Needs primer / UV ink |
| Relative cost | Higher | Lower |
| MOQ | 5 tons per grade and size |
|---|---|
| Monthly capacity | 3,000 tons of base paper consumed per month |
| Certificates | Food-contact documentation for food-grade grades; ROHS / REACH |
| MOQ | 5 tons per grade and size |
|---|---|
| Monthly capacity | 3,000 tons of base paper consumed per month |
| Pricing basis | EXW Ningbo, quoted per m² for sheet and per ton for bulk |
| Payment terms | 30% deposit, 70% before shipment after inspection |
| Sales terms | EXW / FOB (other Incoterms on request) |
| Currency | USD, converted at the exchange rate on the day of payment |
| Samples | Free A4 swatches of stock grades |
| What drives the price | |
|---|---|
| GSM / thickness | Thickness and basis weight of the board |
| Surface finish | PET, OPP, aluminium foil, brushed, matte, high gloss, holographic |
| Single vs double sided | Coated or laminated on one or both faces |
| Sheet size | Standard 787×1092 mm, or cut to your size |
| Quantity | Volume tier pricing |
| Packing | Palletised, on reels, or loose in cartons |
Prices are quoted against your exact specification, so we do not publish a fixed price list. Tell us the product, GSM, finish, sheet size and quantity and we will return a firm quote.
Aluminium foil paper is board or paper laminated with a thin aluminium foil layer, normally 7-9 micron, giving a solid metal barrier against moisture, oxygen, light and aroma.
Foil laminated board uses solid aluminium foil and gives the highest barrier and heat resistance. Metallised board uses a vacuum-deposited film on PET, which is brighter but offers a lower barrier.
Yes - food-grade foil paper at around 7 micron is used for direct food contact such as butter and cheese wrap and lids. Food-contact documentation is available.
Yes. Heat-seal grades combine 7-9 micron foil with a seal layer, for sachets, lids and wrappers.
MOQ is 5 tons per grade and size.